From first assessment to full compliance automation. Pick the plan that fits your footprint.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Emissions Tracking | |||
| tCO2e capacity | 1,000 | 10,000 | Unlimited |
| Scope 1 (direct emissions) | ✓ | ✓ | ✓ |
| Scope 2 (purchased energy) | ✓ | ✓ | ✓ |
| Scope 3 (value chain) | — | ✓ | ✓ |
| Real-time monitoring | — | ✓ | ✓ |
| Reporting | |||
| PDF emissions reports | ✓ | ✓ | ✓ |
| CSV data exports | — | ✓ | ✓ |
| Audit-grade reports | — | — | ✓ |
| Multi-entity consolidation | — | — | ✓ |
| Compliance & Offsets | |||
| EPA emission factor library | ✓ | ✓ | ✓ |
| Compliance alerts (SEC, CSRD, CDP) | — | ✓ | ✓ |
| Automated offset purchasing | — | ✓ | ✓ |
| Supply chain emissions estimates | — | ✓ | ✓ |
| Integrations & Support | |||
| Custom ERP integrations | — | — | ✓ |
| API access | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Support | Priority | SLA-backed | |
Try the free calculator. Upgrade when you're ready to automate.
Open Free Calculator